产品系列
|
|
|
|
技术参数
描述 | KMD | MA | DKA |
| | | |
测量范围* | 10~16000kN | 10~5000kN | 10~3000kN |
精度 * | <0.3% FS | <0.5~1%FS | <0.3% FS |
工作温度 | -40~ +85℃ | ||
防护等级(IEC60529) | IP66/IP67 | ||
工作电压 | 10~30V DC | ||
电流消耗 | <30 mA (incl. amplifier) | ||
输出信号 | 4…20 mA | ||
安全过载* | (150%)200% of nominal load | ||
测量体塑变点* | (200%)300% of nominal load | ||
断裂点* | (300%)500% of nominal load | ||
温度漂移 | 0.1%/10K | 0.1%/10K | 0.1%/10K |
线性误差 * | <0.3% FS | <0.5~1%FS | <0.3% FS |
滞后误差 * | <0.5% FS | <1%FS | <0.5% FS |
接头 * | M12 | M12 or CANNON | M12 or CANNON |
材料 | 不锈钢或合金钢 | ||
气候测试 | EN60068-2-30,DB55℃/100% | ||
防振 | IEC60068-2-64,5Hz~500 Hz 振动加速度:50 m/s2 | ||
防冲击 | IEC60068-2-27,300 m/s2 脉冲持续时间:11 ms
|
资质认证