Port description
| IMC T | IMCT 1837 | IMCT 3654 | IMCT 2840 | IMCT 3940 | IMCT 5040 |
| Total input ports | 37 | 54 | 40 | 40 | 40 |
| DIH | 6 | 8 | 16 | 16 | 16 |
| DIL | 16 | 16 | - | - | - |
| DIH/DIL |
|
| 8 | 8 | 8 |
| VI(0~5V)/DIH | 4 | 10 | - | - | - |
| VI(0~36V) | 1 | 2 | 2 | 2 | 2 |
| CI(4~20mA)/VI(0~5V) | 4 | 10 | 8 | 8 | 8 |
| RI(10~2kΩ)/DIL | 5 |
| 4 | 4 | 4 |
| RI(10~2kΩ)/DIH |
| 6 |
|
|
|
| PI(10~15kHz) | 1 | 2 | 2 | 2 | 2 |
| Total output ports | 18 | 33 | 25 | 38 | 47 |
| AO (0~5V) | 1 | 2 | 2 | 1 | 2 |
| PWM 2A/DOH | 4 | 10 | 10 | 16 | 24 |
| H-Bridge 4A | 2 | 2 |
|
|
|
| DOH 2.2A | 7 | 13 | 13 | 21 | 21 |
| DOL4A | 4 | 6 |
|
|
|
| VREF(5V, 100mA) | 2 | 3 | 3 | 1 | 3 |
